Shared Top Border
Introduction
Editorial
Lawrence's writings
Biography
FAQs
Maps

Reference

Books in print

Clouds Hill

The Film



 


T. E. Lawrence Studies server logs

From 1 January 2006

Earlier server stats:


A 'unique visit' is counted when a visitor views more than one page and takes no longer than 30 minutes between individual pages

'Identified countries' are those indicated by the top-level domain of the visitor's Internet connection. This is only identifiable for about half of visitors.

The highest weekly totals for unique visits are shown in red

T. E. Lawrence reference website URLs:
From 13 May 2002: www.telawrence.info and www.telstudies.org
From 17 March 2006: www.telawrence.net
From 1 December 2006: www.telawrencestudies.org

From 1 March 2007: www.telstudies.org.uk
 

Week beginning

Unique visits

Identified countries

Notes

2008

     
Mar 31 17,261 45  
Mar 24 14,230 50  
Mar 17 13,668 44  
Mar 10 14,583 48  
Mar 03 14,120 42  
Feb 25 14,329 46  
Feb 18 13,182 44  
Feb 11 12,949 46  
Feb 04 12,156 42  
Jan 28 13,521 40  
Jan 21 15,034 36  
Jan 14 14,493 49  
Jan 07 13,354 44  

2007

Dec 31 12,889 41  
Dec 24 12,182 37  
Dec 17 11,613 41  
Dec 10 12,268 51  
Dec 03 12,807 48  
Nov 26 12,451 48  
Nov 19 12,374 50  
Nov 12 11,258 46  
Nov 05 11,932 42  
Oct 29 12,136 45  
Oct 22 12,209 41  
Oct 15 12,017 42  
Oct 08 11,739 47  
Oct 01 10,808 44  
Sep 24 12,249 49  
Sep 17 12,703 50  
Sep 10 12,119 51  
Sep 03 10,949 45  
Aug 27 11,330 45  
Aug 20 12,192 47  
Aug 13 14,084 46  
Aug 06 13,380 44  
Jul 30 14,682 50  
Jul 23 14,442 43  
Jul 16 18,229 42  
Jul 09 18,443 50  
Jul 02 19,481 43  
Jun 25 19674 41 Note 16
Jun 18 18300 43 Note 15
Jun 11 19030 43  
Jun 04 16891 43  
May 28 11437 46  
May 21 10743 36  
May 14 11536 47  
May 07 11885 43  
Apr 30 13533 46  
Apr 23 13242 49  
Apr 16 12429 46 Note 14
Apr 09 11299 45  
Apr 02 11104 51  
Mar 26 10371 41  
Mar 19 12340 44  
Mar 12 12272 31  
Mar 05 13721 39  
Feb 26 12372 37  
Feb 19 12373 39  
Feb 12 11865 36  
Feb 02 12265 41  
Jan 29 12623 32  
Jan 22 13416 42  
Jan 15 15411 44  
Jan 08 13008 46  
Jan 01 13298 40  

2006

     
Dec 25 14951 45  
Dec 18 13014 44  
Dec 11 15435 32  
Dec 04 13430 40  
Nov 27 10339 40  
Nov 20 10237 33  
Nov 13 9298 42  
Nov 06 8313 35  
Oct 30 7942 34  
Oct 23 7934 36  
Oct 16 8767 33  
Oct 09 7954 36  
Oct 02 8268 37  
Sep 25 9055 38  
Sep 18 8729 39  
Sep 11 7272 35  
Sep 04 3946 59 Note 13
Aug 28 7463 38  
Aug 21 7275 33  
Aug 14 7366 45  
Aug 07 7,072 36  
July 31 7,439 36  
July 24 8,111 38 Note 11
July 17 6,996 36 Note 11
July 10 10,321 35  
July 03 9,170 33  
June 26 12,059 40  
June 19 8,874 37  
June 12 8,737 35  
June 05 9,742 36  
May 29 7,930 34  
May 22 8,164 45  
May 15 10,740 46  
May 08 9,959 42  
May 01 8,810 42  
Apr 24 10,282 47  
Apr 17 9,848 38  
Apr 10 9,806 44  
Apr 03 11,187 43  
Mar 27 11,460 47  
Mar 20 11,394 42  
Mar 13 9,374 43 Note 10
Mar 06 9,573 50  
Feb 27 9,847 41  
Feb 20 9,636 52  
Feb 13 8,954 45  
Feb 6 10,496 48  
Jan 30 8,832 46  
Jan 23 8,569 44  
Jan 16 8,696 43  
Jan 09 8,846 52  
Jan 02 13,370 47  
 
 

Server stats for 2003-2005
Server stats for 13 May - 30 December 2002

Notes      
10.

After 17 March 2006 the entries for unique visits include telawrence.net

11.

We began moving telawrence.net and telawrence.info sites to a different server. Some pages were off-line for several moths.

13.

There was down-time during this week

14.

New masthead with cross-site navigation added on 14 April 2007

15.

There was no data for one of the two host servers for this week, because of a technical fault. The missing numbers have been estimated on the basis of the traffic pattern on the second server.

16.

There was no data for one of the two host servers for the first two days of this week, because of a technical fault. The missing numbers have been estimated on the basis of the traffic pattern on the second server.


Revised 12 April 2008

 


T.E. Lawrence Studies - www.telawrence.info - is edited by Jeremy Wilson assisted by the Society for T.E. Lawrence Studies. The web hosting is sponsored by Castle Hill Press.